Каталог
- Багаж
- Ветровые стекла
- Дождевики
- Защита
- Звезды
- Зеркала
- Инструмент
- Колодки тормозные, диски сцепления
- Масло
- Мотохимия
- Наклейки
- Обувь
- Одежда
- Оригинальные запчасти
- Очки
- Перчатки
- Подшипники
- Противоугонки
- Прочее
- Резина
- Руль и все для него
- Сальники, пыльники, втулки вилки
- Свечи
- Слайдеры / дуги / защита
- Сувениры
- Тормозные шланги VENHILL
- Тросы
- Турснаряжение
- Фильтры воздушные
- Фильтры масляные
- Фильтры топливные
- Цепи / ремни
- Чехлы для мотоциклов
- Шлемы
- Электрика
- Нашивки
Главная → Магазин → Колодки тормозные, диски сцепления → FERODO FDB2018P колодки тормозные
FERODO FDB2018P колодки тормозные
Колодки тормозные FDB2018P PLATINUM
Размер: 94.0 x 37.0 x 7.5mm
Производитель: FERODO
Подбор тормозных можно осуществить на сайте производителя:
http://ecat.ferodoracing.com/vehicle/motorcycle/brake-pads-and-shoes
Platinum P (Road) минеральный состав фрикционного слоя тормозных колодок.
Является заменой оригинальным колодкам следующих производителей:
Aprilia | 8113593 |
OEM BMW | 34 11 7 717 309 |
OEM Ducati | 61340721A |
OEM Gilera | 647074 |
OEM Gilera | 497396 |
OEM KTM | 58413030000 |
OEM KTM | 54613209044 |
OEM KTM | 77013020000 |
OEM KTM | 50313030200 |
OEM KTM | 5DSF581100 |
OEM KTM | 54613209244 |
OEM KTM | 50313030300 |
OEM KTM | 60013016000 |
OEM KTM | 50313030000 |
OEM Moto Guzzi | 30654625 |
OEM Moto Guzzi | 56546300 |
OEM Piaggio | CM077902 |
OEM Yamaha | 1D5 F5811 00 |
OEM Yamaha | 5VK W0045 00 |
OEM Yamaha | 11D F5811 00 |
OEM Yamaha | 4GV W0045 10 |
OEM Yamaha | 2C8 W0045 00 |
OEM Yamaha | 1B9 W0045 00 |
OEM Yamaha | 5D7 F5811 00 |
OEM Yamaha | 4GV F5911 00 |
Колодки тормозные FDB108 применяются на мотоциклах следующих моделей:
APRILIA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
---|---|---|---|---|---|---|---|---|---|
APRILIA | MX 125 | 125 | 2004 | > | FDB2018 | FDB828 | |||
APRILIA | RX 125 | 125 | 1995 | > | FDB2018 | FDB828 | |||
APRILIA | RX 125 (AJP Calipers Front & Rear) | 125 | 2008 | > | 2012 | FDB2018 | FDB384 | ||
APRILIA | RX 125 (Brembo Front & Gremica Rear caliper) | 125 | 2008 | > | 2012 | FDB2018 | FDB314 | ||
APRILIA | SX 125 | 125 | 2008 | > | FDB2018 | FDB828 | |||
APRILIA | SRV 850 ABS ATC | 850 | 2013 | > | 2 | FDB2018 | FDB2142 | ||
APRILIA | RST FUTURA 1000 | 1000 | 2001 | > | FDB2042 | FDB2018 | |||
BMW | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | G450 X | 450 | 2008 | > | FDB2018 | FDB2165 | |||
BMW | R nineT | 1170 | 2014 | > | 2 | FDB2265 | FDB2018 | ||
CAGIVA (click to expand) | |||||||||
CCM (click to expand) | |||||||||
DERBI (click to expand) | |||||||||
DUCATI (click to expand) | |||||||||
GASGAS (click to expand) | |||||||||
GASGAS ATV (click to expand) | |||||||||
GILERA (click to expand) | |||||||||
HUSABERG (click to expand) | |||||||||
HUSQVARNA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | 125 ALL MODELS 1994-1995 | 125 | 1994 | > | 1995 | FDB2018 | FDB2005 | ||
HUSQVARNA | CR 125 | 125 | 1996 | > | 2004 | FDB2018 | FDB2005 | ||
HUSQVARNA | CR 125 | 125 | 2005 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | ENDURO WR 125 | 125 | 2010 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | SM 125 S | 125 | 2002 | > | 2011 | FDB2018 | FDB2005 | ||
HUSQVARNA | SM 125 S (4T) | 125 | 2011 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | SM 125 S SUPERMOTARD | 125 | 1998 | > | 1999 | FDB2018 | FDB2005 | ||
HUSQVARNA | TC 125 (2T) | 125 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TE 125 | 125 | 2007 | > | 2010 | FDB2018 | FDB539 | ||
HUSQVARNA | TE 125 (2T) | 125 | 2014 | > | FDB2018 | FDB2165 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | TE 125 (4T) | 125 | 2011 | > | 2013 | FDB2018 | FDB2005 | ||
HUSQVARNA | WR 125 | 125 | 1998 | > | 2005 | FDB2018 | FDB2005 | ||
HUSQVARNA | WR 125 | 125 | 2006 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | WRE 125 | 125 | 2000 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | WRE 125 / DUAL | 125 | 1994 | > | 1999 | FDB2018 | FDB2005 | ||
HUSQVARNA | 250 ALL MODELS 1994-1995 | 250 | 1994 | > | 1995 | FDB2018 | FDB2005 | ||
HUSQVARNA | CR 250 | 250 | 1996 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | CR 250 | 250 | 2005 | > | 2007 | FDB2018 | FDB2165 | ||
HUSQVARNA | FC 250 (4T) | 250 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | FE 250 (2T) | 250 | 2014 | > | FDB2018 | FDB2165 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | SMS 250 | 250 | 2011 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TC 250 | 250 | 2002 | > | 2003 | FDB2018 | FDB2005 | ||
HUSQVARNA | TC 250 | 250 | 2005 | > | 2008 | FDB2018 | FDB2165 | ||
HUSQVARNA | TC 250 (2T) | 250 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TC 250 (4T) | 250 | 2009 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | TC 250 R | 250 | 2013 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TE 250 (2T) | 250 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TE 250 (4T) | 250 | 2002 | > | 2005 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 250 (4T) | 250 | 2006 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 250 Meo Replica (4T) | 250 | 2011 | > | 2011 | FDB2018 | FDB2165 | ||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | TE 250 R (4T) | 250 | 2013 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | WR 250 | 250 | 1995 | > | 2008 | FDB2018 | FDB2005 | ||
HUSQVARNA | WR 250 (2T) | 250 | 2009 | > | 2013 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 300 (2T) | 300 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | WR 300 (2T) | 300 | 2009 | > | 2013 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 310 | 310 | 2010 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 310 R (4T) | 310 | 2013 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | FC 350 (4T) | 350 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | FE 350 (4T) | 350 | 2015 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TE 350 | 350 | 1996 | > | FDB2018 | FDB2005 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | WR 360 ENDURO | 360 | 1998 | > | 1999 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 400 E DUAL — ENDURO | 400 | 1998 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TE 410 E | 410 | 2000 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TC 449 | 449 | 2011 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 449 | 449 | 2011 | > | 2013 | FDB2018 | FDB2165 | ||
HUSQVARNA | FC 450 (4T) | 450 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | FE 450 (4T) | 450 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TC 450 | 450 | 2003 | > | 2004 | FDB2018 | FDB2005 | ||
HUSQVARNA | TC 450 | 450 | 2005 | > | 2010 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 450 | 450 | 2003 | > | 2005 | FDB2018 | FDB2005 | ||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | TE 450 | 450 | 2006 | > | 2008 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 450 (4T) | 450 | 2009 | > | 2010 | FDB2018 | FDB2165 | ||
HUSQVARNA | FE 501 (4T) | 501 | 2014 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TC 510 | 510 | 2004 | > | 2004 | FDB2018 | FDB2005 | ||
HUSQVARNA | TC 510 | 510 | 2005 | > | 2009 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 510 | 510 | 2004 | > | 2005 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 510 | 510 | 2006 | > | 2010 | FDB2018 | FDB2165 | ||
HUSQVARNA | TC 511 | 511 | 2011 | > | FDB2018 | FDB2165 | |||
HUSQVARNA | TE 511 (4T) | 511 | 2011 | > | 2012 | FDB2018 | FDB2165 | ||
HUSQVARNA | TE 570 | 570 | > | 2004 | FDB2018 | FDB2005 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
HUSQVARNA | LT 600 DUAL | 600 | 1998 | > | FDB2042 | FDB2018 | |||
HUSQVARNA | TE 600 | 600 | 1996 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TE 600 E DUAL — ENDURO | 600 | 1998 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TC 610 | 610 | 1996 | > | FDB2018 | FDB2005 | |||
HUSQVARNA | TE 610 E | 610 | 1995 | > | 2000 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 610 E | 610 | 2003 | > | 2004 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 610/IE | 610 | 2006 | > | 2009 | FDB2018 | FDB2005 | ||
HUSQVARNA | TE 630 | 630 | 2010 | > | 2012 | FDB2018 | FDB2005 | ||
KTM | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | 125 all models | 125 | 1992 | > | 1993 | FDB2018 | FDB2018 | ||
KTM | 125 EXC (2T) | 125 | 1998 | > | 2003 | FDB2018 | FDB2005 | ||
KTM | 125 EXC (2T) | 125 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | 125 EXC Six Days (2T) | 125 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 125 SX | 125 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | EXE 125 | 125 | 2000 | > | 2003 | FDB2018 | FDB2005 | ||
KTM | LC2 125 | 125 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | SX 125 | 125 | 1996 | > | 2002 | FDB2018 | FDB2005 | ||
KTM | SX 125 | 125 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | 150 SX | 150 | 2008 | > | FDB2018 | FDB2165 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | 200 EXC (2T) | 200 | 1998 | > | 2003 | FDB2018 | FDB2005 | ||
KTM | 200 EXC (2T) | 200 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | EGS 200 | 200 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | SX 200 | 200 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | 250 all models | 250 | 1992 | > | 1993 | FDB2018 | FDB2018 | ||
KTM | 250 all models | 250 | 1994 | > | 1995 | FDB2018 | FDB2005 | ||
KTM | 250 EXC (2T) | 250 | 1998 | > | 2003 | FDB2018 | FDB2005 | ||
KTM | 250 EXC (2T) | 250 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | 250 EXC Six Days (2T) | 250 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 250 EXC-F (4T) | 250 | 2007 | > | FDB2018 | FDB2165 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | 250 EXC-F Six Days (4T) | 250 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 250 SX (2T) | 250 | 1994 | > | 2002 | FDB2018 | FDB2005 | ||
KTM | 250 SX (2T) | 250 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | 250 SX-F (4T) | 250 | 2006 | > | FDB2018 | FDB2165 | |||
KTM | MX 250 | 250 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | Superenduro 250 — S | 250 | 2008 | > | FDB2018 | FDB2018 | |||
KTM | 300 all models | 300 | 1994 | > | 1995 | FDB2018 | FDB2005 | ||
KTM | 300 EXC (2T) | 300 | 2000 | > | 2003 | FDB2018 | FDB2005 | ||
KTM | 300 EXC (2T) | 300 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | 300 EXC Six Days (2T) | 300 | 2011 | > | FDB2018 | FDB2165 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | MX 300 | 300 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | 350 EXC-F (4T) | 350 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 350 EXC-F Six Days (4T) | 350 | 2012 | > | FDB2018 | FDB2165 | |||
KTM | 350 SX-F | 350 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 350 XC-F | 350 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 350 XCF W | 350 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | GS 350 4 STROKE | 350 | 1993 | > | FDB2018 | FDB314 | |||
KTM | SX 380 | 380 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | ECX 400 | 400 | 2006 | > | FDB2018 | FDB2165 | |||
KTM | LC4 400 E | 400 | 1998 | > | FDB2018 | FDB2005 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | SX 400 | 400 | 2000 | > | FDB2018 | FDB2005 | |||
KTM | SXC 400 | 400 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | 450 EXC (4T) | 450 | 2003 | > | 2004 | FDB2018 | FDB2005 | ||
KTM | 450 EXC (4T) | 450 | 2004 | > | FDB2018 | FDB2165 | |||
KTM | 450 EXC Six Days (4T) | 450 | 2011 | > | FDB2018 | FDB2165 | |||
KTM | 450 SX-F | 450 | 2007 | > | FDB2018 | FDB2165 | |||
KTM | MX 450 | 450 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | SX 450 / F | 450 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | 500 all models | 500 | 1993 | > | 1993 | FDB2018 | FDB2018 | ||
KTM | 500 all models | 500 | 1994 | > | 1995 | FDB2018 | FDB2005 | ||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | 500 EXC (4T) | 500 | 1998 | > | 2011 | FDB2018 | FDB2005 | ||
KTM | 500 EXC (4T) | 500 | 2012 | > | FDB2018 | FDB2165 | |||
KTM | 500 EXC Six Days (4T) | 500 | 2012 | > | FDB2018 | FDB2165 | |||
KTM | 500 XC-W | 500 | 2012 | > | FDB2018 | FDB2165 | |||
KTM | SX / MX 525 | 525 | 2003 | > | FDB2018 | FDB2165 | |||
KTM | SXC 540 | 540 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | MX 600 | 600 | 1992 | > | FDB2018 | FDB314 | |||
KTM | SC 600 | 600 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | ADVENTURE 620 / 625 / 640 R | 620 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | LC4 620 COMPETITION | 620 | 1998 | > | FDB2018 | FDB2005 | |||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | DUKE 2 640 | 640 | 1998 | > | 1999 | FDB2018 | FDB2005 | ||
KTM | LC4 640 E | 640 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | LC4 640 SUPERMOTO | 640 | 1998 | > | FDB2018 | FDB2005 | |||
KTM | SXC 650 | 650 | 2004 | > | FDB2018 | FDB2005 | |||
KTM | 950 R SUPERENDURO | 950 | 2006 | > | 2008 | FDB2006 | FDB2018 | ||
KTM | ADVENTURE 950 | 950 | 2003 | > | 2 | FDB2006 | FDB2018 | ||
KTM | SUPERMOTO 950 | 950 | 2005 | > | 2 | FDB2120 | FDB2018 | ||
KTM | 990 ADVENTURE ABS | 990 | 2008 | > | 2 | FDB2006 | FDB2018 | ||
KTM | 990 ADVENTURE R | 990 | 2008 | > | 2 | FDB2006 | FDB2018 | ||
KTM | 990 SMR | 990 | 2008 | > | 2009 | 2 | FDB2120 | FDB2018 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
KTM | 990 SMR (Racing version pad) | 990 | 2010 | > | 2 | FDB2218 | FDB2018 | ||
KTM | 990 SMR (Road version pad) | 990 | 2010 | > | 2 | FDB2260 | FDB2018 | ||
KTM | 990 SMT | 990 | 2009 | > | 2 | FDB2120 | FDB2018 | ||
KTM | 1050 ADVENTURE (ABS Std) | 1050 | 2015 | > | 2 | FDB2042 | FDB2018 | ||
KTM | 1190 ADVENTURE (ABS Std) | 1190 | 2013 | > | 2 | FDB2042 | FDB2018 | ||
KTM | 1190 ADVENTURE R (ABS Std) | 1190 | 2013 | > | 2 | FDB2042 | FDB2018 | ||
KTM | 1290 SUPER ADVENTURE | 1300 | 2015 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | BREVA V 850 | 850 | 2007 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | GRISO 850 | 850 | 2007 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | 940 — Bellagio | 940 | 2007 | > | 2012 | 2 | FDB2006 | FDB2018 | |
MOTO GUZZI | CALIFORNIA Classic / Vintage | 1000 | 2007 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | BREVA V 1100 (Std/ABS Models) | 1100 | 2005 | > | 2007 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | GRISO 1100 | 1100 | 2005 | > | 2008 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | QUOTA 1100 ES | 1100 | 1999 | > | 2001 | 2 | FDB2006 | FDB2018 | |
MOTO GUZZI | BREVA 1200 | 1200 | 2008 | > | 2009 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | BREVA 1200 SPORT | 1200 | 2008 | > | 2013 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | GRAN PASSO 1200 / H83 | 1200 | 2010 | > | 2 | FDB2006 | FDB2018 | ||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | GRANFERRO 1200 | 1200 | 2010 | > | 2 | FDB2260 | FDB2018 | ||
MOTO GUZZI | GRISO SE 1200 8V | 1200 | 2007 | > | 2013 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | NORGE 1200 | 1200 | 2006 | > | 2008 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | NORGE 1200 GT 8V ABS | 1200 | 2010 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | SCRAMBLER 1200 | 1200 | 2010 | > | 2 | FDB2006 | FDB2018 | ||
MOTO GUZZI | STELVIO 1200 | 1200 | 2008 | > | 2011 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | STELVIO 1200 8V ABS | 1200 | 2011 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | STELVIO 1200 8V NTX | 1200 | 2011 | > | 2 | FDB2042 | FDB2018 | ||
MOTO GUZZI | STELVIO 1200 NTX ABS | 1200 | 2009 | > | 2010 | 2 | FDB2042 | FDB2018 | |
MOTO GUZZI | V12 LM | 1200 | 2010 | > | 2 | FDB2123 | FDB2018 | ||
YAMAHA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
YAMAHA | MAXTER 125 | 125 | 2001 | > | 2003 | FDB2018 | FDB2074 | ||
YAMAHA | XQ 125 N MAXSTER | 125 | 2001 | > | 2003 | FDB2018 | FDB2074 | ||
YAMAHA | YP 125 MAJESTY | 125 | 1998 | > | 2000 | FDB2018 | FSB947 | ||
YAMAHA | YP 125 MAJESTY | 125 | 2001 | > | 2009 | FDB2018 | FDB2074 | ||
YAMAHA | YZF-R 125 | 125 | 2008 | > | 2013 | FDB2018 | FDB2184 | ||
YAMAHA | YP 150 MAJESTY | 150 | 2001 | > | 2003 | FDB2018 | FDB2074 | ||
YAMAHA | VERSITY 300 | 300 | 2004 | > | FDB2018 | FDB2018 | |||
YAMAHA | TT 600 | 600 | 1993 | > | FDB2018 | FDB659 | |||
YAMAHA | TT 600 R | 600 | 1998 | > | 1999 | FDB2018 | FDB2005 | ||
YAMAHA | TT 600 R (SPORTKIT) | 600 | 1994 | > | 1997 | FDB2018 | FDB659 | ||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
YAMAHA | TT 600 RE | 600 | 2004 | > | FDB2018 | FDB2005 | |||
YAMAHA | TT-R 600 R | 600 | 2000 | > | 2003 | FDB2018 | FDB2005 | ||
YAMAHA | XT 660 Z TENERE (Non ABS) | 660 | 2008 | > | 2 | FDB2018 | FDB2005 | ||
YAMAHA | XT 660 ZA TENERE (ABS) | 660 | 2011 | > | 2011 | 2 | FDB2018 | FDB2005 |
Выберите требуемый товар и добавьте его в корзину.
08.12.2023
Ближайшее время рабочие дни это:
Пятница с 15-00 до 20-00
Суббота с 9-00 до 15-00
Все остальные дни магазин будет закрыт!!!