Каталог
- Багаж
- Ветровые стекла
- Дождевики
- Защита
- Звезды
- Зеркала
- Инструмент
- Колодки тормозные, диски сцепления
- Масло
- Мотохимия
- Наклейки
- Обувь
- Одежда
- Оригинальные запчасти
- Очки
- Перчатки
- Подшипники
- Противоугонки
- Прочее
- Резина
- Руль и все для него
- Сальники, пыльники, втулки вилки
- Свечи
- Слайдеры / дуги / защита
- Сувениры
- Тормозные шланги VENHILL
- Тросы
- Турснаряжение
- Фильтры воздушные
- Фильтры масляные
- Фильтры топливные
- Цепи / ремни
- Чехлы для мотоциклов
- Шлемы
- Электрика
- Нашивки
Главная → Магазин → Колодки тормозные, диски сцепления → FERODO FDB108P колодки тормозные
FERODO FDB108P колодки тормозные
Колодки тормозные FDB108P PLATINUM
Размер: 56.0 x 55.0 x 9.0mm
Производитель: FERODO
Подбор тормозных можно осуществить на сайте производителя:
http://ecat.ferodoracing.com/vehicle/motorcycle/brake-pads-and-shoes
Platinum P (Road) минеральный состав фрикционного слоя тормозных колодок.
Является заменой оригинальным колодкам следующих производителей:
OEM BMW | 34 11 1 458 388 |
OEM BMW | 34 11 2 301 360 |
OEM BMW | 34 21 7 690 262 |
OEM BMW | 34 11 1 454 720 |
OEM BMW | 34 21 7 657 025 |
OEM Ducati | 0370 39760 |
OEM Ducati | 0820 39666 |
OEM Ducati | 0377 39766 |
OEM Moto Guzzi |
61654630 |
Колодки тормозные FDB108 применяются на мотоциклах следующих моделей:
APRILIA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
---|---|---|---|---|---|---|---|---|---|
APRILIA | AF1 250 REPLICA | 250 | 1990 | > | FDB498 | FDB108 | |||
BENELLI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BENELLI | 350 SPORT | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 350 SPORT II | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 350 T | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 500 | 500 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 500 LS | 500 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 650 | 650 | 1982 | > | FDB207 | FDB108 | |||
BENELLI | 650 SPORT | 650 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 650 T | 650 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 750 SEI | 750 | 1976 | > | 2 | FDB108 | |||
BENELLI | 900 SEI | 900 | 1978 | > | 2 | FDB108 | FDB204 | ||
BIMOTA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BIMOTA | BELLARIA 600 SPORT | 600 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | TESI 851 1D | 851 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | TESI 906 1D | 906 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | 1000 all models ->1988 | 1000 | 2000 | > | 2 | FDB108 | FDB108 | ||
BIMOTA | SB 3 1000 | 1000 | 1983 | > | 2 | FDB108 | FDB108 | ||
BIMOTA | YB 10 DIECI 1002 | 1002 | 1991 | > | 2 | FRP408 | FDB108 | ||
BMW | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | R 45 450 | 450 | 1978 | > | 1981 | 2 | FDB108 | FSB700 | |
BMW | R 45 450 | 450 | 1981 | > | 1985 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 | 650 | 1981 | > | 1989 | 2 | FDB108 | FDB108 | |
BMW | R 65 650 | 650 | 1989 | > | 2000 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 | 650 | 2000 | > | FDB108 | FSB700 | |||
BMW | R 65 650 GS | 650 | 1987 | > | 1988 | FDB108 | FSB701 | ||
BMW | R 65 650 LS | 650 | 1981 | > | 1985 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 LS | 650 | 2000 | > | FDB108 | FSB804 | |||
BMW | K 75 750 | 750 | 1984 | > | 1988 | 2 | FDB108 | FSB805 | |
BMW | K 75 750 | 750 | 1990 | > | 1996 | 2 | FDB736 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | K 75 750 (ABS caliper) | 750 | 1991 | > | 1996 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 RT | 750 | 1991 | > | 1993 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 RT | 750 | 1994 | > | 2000 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 S | 750 | 1985 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 75 750 S | 750 | 1988 | > | 1993 | 2 | FDB108 | FDB108 | |
BMW | R 80 800 all models | 800 | 1982 | > | 1984 | 2 | FDB108 | FSB701 | |
BMW | R 80 800 all models | 800 | 1985 | > | 1989 | 2 | FDB108 | FSB701 | |
BMW | R 80 800 GS / PARIS-DAKAR | 800 | 1981 | > | 1986 | FDB108 | FSB701 | ||
BMW | R 850 R ROADSTER | 850 | 1995 | > | 2000 | FDB108 | FDB2039 | ||
BMW | K 1 1000 | 1000 | 1989 | > | 1993 | 2 | FDB2050 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | K 100 1000 all models | 1000 | 2000 | > | 2 | FDB108 | FDB108 | ||
BMW | K 100 1000 LT | 1000 | 1987 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 LT | 1000 | 1988 | > | 1992 | 2 | FDB736 | FDB108 | |
BMW | K 100 1000 RS | 1000 | 1983 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 RS | 1000 | 1988 | > | 1989 | 2 | FDB736 | FDB108 | |
BMW | K 100 1000 RS 16 VALVES | 1000 | 1990 | > | 1992 | 2 | FDB2050 | FDB108 | |
BMW | K 100 1000 RT | 1000 | 1983 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 RT | 1000 | 1988 | > | 1989 | 2 | FDB108 | FDB108 | |
BMW | R 100 1000 all models | 1000 | 1981 | > | 1989 | 2 | FDB108 | FSB701 | |
BMW | R 100 1000 RS — RT — CS | 1000 | 1981 | > | 1988 | 2 | FDB108 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | R 100 1000 RT | 1000 | 1991 | > | 1995 | 2 | FDB108 | FSB863 | |
BMW | R 1100 RS (ABS) | 1100 | 1994 | > | 2001 | 2 | FDB2050 | FDB108 | |
BMW | K 1200 GT | 1200 | 2003 | > | 2007 | 2 | FDB2125 | FDB108 | |
BMW | K 1200 RS | 1200 | 1997 | > | 2001 | 2 | FDB2050 | FDB108 | |
BMW | K 1200 RS | 1200 | 2002 | > | 2 | FDB2125 | FDB108 | ||
DUCATI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
DUCATI | 650 DESMO | 650 | 1987 | > | 2 | FDB108 | FDB207 | ||
DUCATI | 750 ENDURANCE | 750 | 1987 | > | 2 | FRP408 | FDB108 | ||
DUCATI | 750 F1 DESMO | 750 | 1986 | > | 2 | FDB108 | FDB207 | ||
DUCATI | 750 LAGUNA SECA | 750 | 1987 | > | 2 | FRP408 | FDB108 | ||
DUCATI | 750 PASO | 750 | 1987 | > | 2 | FDB108 | FDB108 | ||
DUCATI | 750 SPORT | 750 | 1989 | > | 2000 | 2 | FDB108 | FDB108 | |
DUCATI | 750 SUPERSPORT | 750 | 1976 | > | 1991 | 2 | FDB108 | FDB108 | |
DUCATI | 906 PASO | 906 | 1989 | > | 1990 | 2 | FDB108 | FDB108 | |
DUCATI | 1000 all models | 1000 | 1984 | > | 2 | FDB108 | FDB108 | ||
INDIAN | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
INDIAN | Bomber (Brembo Calipers) | 0 | 2010 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Blackhawk (Brembo calipers) | 0 | 2011 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Blackhawk Dark (Brembo calipers) | 0 | 2011 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Classic (Brembo calipers) | 0 | 2011 | > | 2013 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Deluxe (Brembo calipers) | 0 | 2009 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Roadmaster (Brembo calipers) | 0 | 2009 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Standard (Brembo calipers) | 0 | 2009 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Vintage (Brembo calipers) | 0 | 2009 | > | 2013 | 2 | FRP408 | FDB108 | |
INDIAN | Dark Horse (Brembo calipers) | 0 | 2010 | > | 2013 | 2 | FRP408 | FDB108 | |
LAVERDA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
LAVERDA | 125 | 125 | > | FDB108 | FSB876 | ||||
LAVERDA | SFC 500 | 500 | 1977 | > | 2 | FDB108 | FDB108 | ||
LAVERDA | SFC 1000 | 1000 | 1986 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | NTX 350 | 350 | 1990 | > | FDB207 | FDB108 | |||
MOTO GUZZI | V 35 350 GT | 350 | 1990 | > | FDB108 | FDB207 | |||
MOTO GUZZI | NTX 650 | 650 | 1990 | > | FDB207 | FDB108 | |||
MOTO GUZZI | V 65 650 GT | 650 | 1990 | > | FDB108 | FDB207 | |||
MOTO GUZZI | NTX 750 | 750 | 1990 | > | FDB583 | FDB108 | |||
MOTO GUZZI | S 750 | 750 | 1974 | > | 1975 | 2 | FDB108 | ||
MOTO GUZZI | S3 750 | 750 | 1975 | > | 1976 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 850 T3 | 850 | 1975 | > | 1980 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | T5 850 | 850 | 1984 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 1000 II | 1000 | 1981 | > | 1990 | 2 | FDB108 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | CALIFORNIA 1000 III C | 1000 | 1991 | > | 1998 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | DAYTONA 1000 | 1000 | 1991 | > | 1994 | 2 | FRP408 | FDB108 | |
MOTO GUZZI | DAYTONA 1000 | 1000 | 1995 | > | 1998 | 2 | FRP408 | FDB108 | |
MOTO GUZZI | GT V 1000 | 1000 | 1991 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | LE MANS — V 1000 | 1000 | 1990 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | LE MANS 1000 | 1000 | 1984 | > | 1993 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | SP 1000 | 1000 | 1978 | > | 1983 | 2 | FDB108 | FDB204 | |
MOTO GUZZI | SP 1000 II | 1000 | 1984 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | SP III 1000 | 1000 | 1991 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 1100 | 1100 | 1994 | > | 1997 | 2 | FDB108 | FDB108 | |
MZ | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MZ | ETZ 125 | 125 | 1982 | > | 1992 | FDB108 | FSB824 | ||
MZ | SAXON 125 | 125 | 1993 | > | 1997 | FDB108 | FSB823 | ||
MZ | ETZ 150 | 150 | 1982 | > | 1992 | FDB108 | FSB824 | ||
MZ | SAXON 150 | 150 | 1995 | > | FDB108 | FSB823 | |||
MZ | FUN 251 | 251 | 1995 | > | 1996 | FDB108 | FSB823 | ||
MZ | ETZ 301 | 301 | 1990 | > | 1992 | FDB108 | FSB823 | ||
MZ | SAXON 500 | 500 | 1993 | > | 1998 | FDB108 | FSB823 | ||
NORTON | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
NORTON | INTERPOL 2 (ROTARY) | 588 | 1983 | > | 2 | FDB108 | FDB108 | ||
SWM | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
SWM | XP 350 SAHARA | 350 | 1983 | > | FDB108 | ||||
ZUNDAPP | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
ZUNDAPP | KS 125 | 125 | 1982 | > | FDB108 | ||||
ZUNDAPP | KS 175 | 175 | 1982 | > | FDB108 |
APRILIA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
---|---|---|---|---|---|---|---|---|---|
APRILIA | AF1 250 REPLICA | 250 | 1990 | > | FDB498 | FDB108 | |||
BENELLI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BENELLI | 350 SPORT | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 350 SPORT II | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 350 T | 350 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 500 | 500 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 500 LS | 500 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 650 | 650 | 1982 | > | FDB207 | FDB108 | |||
BENELLI | 650 SPORT | 650 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 650 T | 650 | 1978 | > | FDB207 | FDB108 | |||
BENELLI | 750 SEI | 750 | 1976 | > | 2 | FDB108 | |||
BENELLI | 900 SEI | 900 | 1978 | > | 2 | FDB108 | FDB204 | ||
BIMOTA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BIMOTA | BELLARIA 600 SPORT | 600 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | TESI 851 1D | 851 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | TESI 906 1D | 906 | 1991 | > | 2 | FRP408 | FDB108 | ||
BIMOTA | 1000 all models ->1988 | 1000 | 2000 | > | 2 | FDB108 | FDB108 | ||
BIMOTA | SB 3 1000 | 1000 | 1983 | > | 2 | FDB108 | FDB108 | ||
BIMOTA | YB 10 DIECI 1002 | 1002 | 1991 | > | 2 | FRP408 | FDB108 | ||
BMW | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | R 45 450 | 450 | 1978 | > | 1981 | 2 | FDB108 | FSB700 | |
BMW | R 45 450 | 450 | 1981 | > | 1985 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 | 650 | 1981 | > | 1989 | 2 | FDB108 | FDB108 | |
BMW | R 65 650 | 650 | 1989 | > | 2000 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 | 650 | 2000 | > | FDB108 | FSB700 | |||
BMW | R 65 650 GS | 650 | 1987 | > | 1988 | FDB108 | FSB701 | ||
BMW | R 65 650 LS | 650 | 1981 | > | 1985 | 2 | FDB108 | FSB701 | |
BMW | R 65 650 LS | 650 | 2000 | > | FDB108 | FSB804 | |||
BMW | K 75 750 | 750 | 1984 | > | 1988 | 2 | FDB108 | FSB805 | |
BMW | K 75 750 | 750 | 1990 | > | 1996 | 2 | FDB736 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | K 75 750 (ABS caliper) | 750 | 1991 | > | 1996 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 RT | 750 | 1991 | > | 1993 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 RT | 750 | 1994 | > | 2000 | 2 | FDB736 | FDB108 | |
BMW | K 75 750 S | 750 | 1985 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 75 750 S | 750 | 1988 | > | 1993 | 2 | FDB108 | FDB108 | |
BMW | R 80 800 all models | 800 | 1982 | > | 1984 | 2 | FDB108 | FSB701 | |
BMW | R 80 800 all models | 800 | 1985 | > | 1989 | 2 | FDB108 | FSB701 | |
BMW | R 80 800 GS / PARIS-DAKAR | 800 | 1981 | > | 1986 | FDB108 | FSB701 | ||
BMW | R 850 R ROADSTER | 850 | 1995 | > | 2000 | FDB108 | FDB2039 | ||
BMW | K 1 1000 | 1000 | 1989 | > | 1993 | 2 | FDB2050 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | K 100 1000 all models | 1000 | 2000 | > | 2 | FDB108 | FDB108 | ||
BMW | K 100 1000 LT | 1000 | 1987 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 LT | 1000 | 1988 | > | 1992 | 2 | FDB736 | FDB108 | |
BMW | K 100 1000 RS | 1000 | 1983 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 RS | 1000 | 1988 | > | 1989 | 2 | FDB736 | FDB108 | |
BMW | K 100 1000 RS 16 VALVES | 1000 | 1990 | > | 1992 | 2 | FDB2050 | FDB108 | |
BMW | K 100 1000 RT | 1000 | 1983 | > | 1988 | 2 | FDB108 | FDB108 | |
BMW | K 100 1000 RT | 1000 | 1988 | > | 1989 | 2 | FDB108 | FDB108 | |
BMW | R 100 1000 all models | 1000 | 1981 | > | 1989 | 2 | FDB108 | FSB701 | |
BMW | R 100 1000 RS — RT — CS | 1000 | 1981 | > | 1988 | 2 | FDB108 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
BMW | R 100 1000 RT | 1000 | 1991 | > | 1995 | 2 | FDB108 | FSB863 | |
BMW | R 1100 RS (ABS) | 1100 | 1994 | > | 2001 | 2 | FDB2050 | FDB108 | |
BMW | K 1200 GT | 1200 | 2003 | > | 2007 | 2 | FDB2125 | FDB108 | |
BMW | K 1200 RS | 1200 | 1997 | > | 2001 | 2 | FDB2050 | FDB108 | |
BMW | K 1200 RS | 1200 | 2002 | > | 2 | FDB2125 | FDB108 | ||
DUCATI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
DUCATI | 650 DESMO | 650 | 1987 | > | 2 | FDB108 | FDB207 | ||
DUCATI | 750 ENDURANCE | 750 | 1987 | > | 2 | FRP408 | FDB108 | ||
DUCATI | 750 F1 DESMO | 750 | 1986 | > | 2 | FDB108 | FDB207 | ||
DUCATI | 750 LAGUNA SECA | 750 | 1987 | > | 2 | FRP408 | FDB108 | ||
DUCATI | 750 PASO | 750 | 1987 | > | 2 | FDB108 | FDB108 | ||
DUCATI | 750 SPORT | 750 | 1989 | > | 2000 | 2 | FDB108 | FDB108 | |
DUCATI | 750 SUPERSPORT | 750 | 1976 | > | 1991 | 2 | FDB108 | FDB108 | |
DUCATI | 906 PASO | 906 | 1989 | > | 1990 | 2 | FDB108 | FDB108 | |
DUCATI | 1000 all models | 1000 | 1984 | > | 2 | FDB108 | FDB108 | ||
INDIAN | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
INDIAN | Bomber (Brembo Calipers) | 0 | 2010 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Blackhawk (Brembo calipers) | 0 | 2011 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Blackhawk Dark (Brembo calipers) | 0 | 2011 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Classic (Brembo calipers) | 0 | 2011 | > | 2013 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Deluxe (Brembo calipers) | 0 | 2009 | > | 2 | FRP408 | FDB108 | ||
INDIAN | Chief Roadmaster (Brembo calipers) | 0 | 2009 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Standard (Brembo calipers) | 0 | 2009 | > | 2011 | 2 | FRP408 | FDB108 | |
INDIAN | Chief Vintage (Brembo calipers) | 0 | 2009 | > | 2013 | 2 | FRP408 | FDB108 | |
INDIAN | Dark Horse (Brembo calipers) | 0 | 2010 | > | 2013 | 2 | FRP408 | FDB108 | |
LAVERDA | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
LAVERDA | 125 | 125 | > | FDB108 | FSB876 | ||||
LAVERDA | SFC 500 | 500 | 1977 | > | 2 | FDB108 | FDB108 | ||
LAVERDA | SFC 1000 | 1000 | 1986 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | NTX 350 | 350 | 1990 | > | FDB207 | FDB108 | |||
MOTO GUZZI | V 35 350 GT | 350 | 1990 | > | FDB108 | FDB207 | |||
MOTO GUZZI | NTX 650 | 650 | 1990 | > | FDB207 | FDB108 | |||
MOTO GUZZI | V 65 650 GT | 650 | 1990 | > | FDB108 | FDB207 | |||
MOTO GUZZI | NTX 750 | 750 | 1990 | > | FDB583 | FDB108 | |||
MOTO GUZZI | S 750 | 750 | 1974 | > | 1975 | 2 | FDB108 | ||
MOTO GUZZI | S3 750 | 750 | 1975 | > | 1976 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 850 T3 | 850 | 1975 | > | 1980 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | T5 850 | 850 | 1984 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 1000 II | 1000 | 1981 | > | 1990 | 2 | FDB108 | FDB108 | |
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MOTO GUZZI | CALIFORNIA 1000 III C | 1000 | 1991 | > | 1998 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | DAYTONA 1000 | 1000 | 1991 | > | 1994 | 2 | FRP408 | FDB108 | |
MOTO GUZZI | DAYTONA 1000 | 1000 | 1995 | > | 1998 | 2 | FRP408 | FDB108 | |
MOTO GUZZI | GT V 1000 | 1000 | 1991 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | LE MANS — V 1000 | 1000 | 1990 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | LE MANS 1000 | 1000 | 1984 | > | 1993 | 2 | FDB108 | FDB108 | |
MOTO GUZZI | SP 1000 | 1000 | 1978 | > | 1983 | 2 | FDB108 | FDB204 | |
MOTO GUZZI | SP 1000 II | 1000 | 1984 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | SP III 1000 | 1000 | 1991 | > | 2 | FDB108 | FDB108 | ||
MOTO GUZZI | CALIFORNIA 1100 | 1100 | 1994 | > | 1997 | 2 | FDB108 | FDB108 | |
MZ | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
MZ | ETZ 125 | 125 | 1982 | > | 1992 | FDB108 | FSB824 | ||
MZ | SAXON 125 | 125 | 1993 | > | 1997 | FDB108 | FSB823 | ||
MZ | ETZ 150 | 150 | 1982 | > | 1992 | FDB108 | FSB824 | ||
MZ | SAXON 150 | 150 | 1995 | > | FDB108 | FSB823 | |||
MZ | FUN 251 | 251 | 1995 | > | 1996 | FDB108 | FSB823 | ||
MZ | ETZ 301 | 301 | 1990 | > | 1992 | FDB108 | FSB823 | ||
MZ | SAXON 500 | 500 | 1993 | > | 1998 | FDB108 | FSB823 | ||
NORTON | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
NORTON | INTERPOL 2 (ROTARY) | 588 | 1983 | > | 2 | FDB108 | FDB108 | ||
SWM | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
SWM | XP 350 SAHARA | 350 | 1983 | > | FDB108 | ||||
ZUNDAPP | |||||||||
MAKE | MODEL | CC | START | END | NUM SET | FRONT | NUM SET | REAR | |
ZUNDAPP | KS 125 | 125 | 1982 | > | FDB108 | ||||
ZUNDAPP | KS 175 | 175 | 1982 | > | FDB108 |
Выберите требуемый товар и добавьте его в корзину.
08.12.2023
Ближайшее время рабочие дни это:
Пятница с 15-00 до 20-00
Суббота с 9-00 до 15-00
Все остальные дни магазин будет закрыт!!!